TOP 7 HIRING SECTORS IN 1Q2018
For talents who are looking for employment opportunities, here are 7 sectors that have been hiring the most.
Together, these 7 sectors’ hiring demand made up more than 50% of all the new job opportunities made available by the entire jobs market in 1Q2018.
Science, Technology, Engineering, Math – these 4 disciplines, together with their associated skills, are finding their ways into more and more job descriptions today. To make your professional profile more attractive and outstanding to prospective employers, get acquainted with some of the hottest, in-demand STEM skills that Singapore employers are looking out for!
The Demand For STEM Skills Is Growing Across All Sectors
Science skills here refer to technical skills that require knowledge foundations in science and medical related academic disciplines. These skills tend to be closely associated with Research & Development work in various fields of physical sciences.
Technology skills here refer to skills that enable the application and creation of technology tools, in automating and fulfilling business processes that involve mundane and repetitive tasks.
Engineering skills here refer to skills that focus on the construction and maintenance of hardware and system infrastructures.
Math skills here refer to skills that rely on the knowledge and practice of mathematical fundamentals, in relation to specific work domains, such as financial modelling and statistical analysis.
15 Growing STEM Skills in Demand
# | STEM Skills | % Growth* | STEM Skills Description |
1 | Big Data Analytics | 147% | The ability to interpret and uncover insights from large and varied data sets, to support business decision-making. |
2 | Machine Learning Algorithms | 145% | Algorithms that allow computers to carry out pattern recognition and computational learning on its existing data set, for prediction making on new data sets. |
3 | Python | 92% | An interpreted high-level programming language that is versatile in its application and famous for its syntax readability. |
4 | Business Analytics | 57% | The practice of iterative and methodical exploration of a company’s data, with an emphasis on statistical analysis, for data-driven business decision making. |
5 | Java | 52% | A programming language designed to have minimal implementation dependencies, used to create complete applications. |
6 | Database Management | 44% | The ability to create, organize, define, update and regulate the data content within a database. |
7 | Cyber Security | 40% | A set of technologies, processes and practices designed to protect digital information and infrastructure from unauthorized parties. |
8 | Statistics | 39% | A broad mathematical discipline that studies different methods of collecting, summarising, analysing and interpreting data. |
9 | SQL | 37% | The Structured Query Language is designed for managing and extracting data in relational databases. |
10 | Financial Accounting | 26% | Standardized methods to keep track of financial transactions of a company. |
11 | Configuration Management | 20% | An engineering process to maintain consistency in system performance, such that the outputs fulfil the requirement parameters given as inputs by its user. |
12 | Hardware Installation | 19% | The process of preparing and readying hardware components for use. |
13 | Budget Management | 18% | Financial planning for the estimation and allocation of expenses on a defined project or for a particular period of time. |
14 | Forecast & Projection | 17% | Estimation of future levels of a particular measure based on current and historical data. |
15 | Technical Support | 11% | A service involving the provision of technical assistance to technology product users. |
* The % Growth was calculated as the quarter-on-quarter % change of demand for the respective STEM skills across all sectors in Singapore, based on 1Q2017 and 1Q2018 jobs data.
For media queries, please contact us at connect@jobtech.co